Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
46,
New Broad Street,
London,
London,
EC2M 1JH
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
SCHOLARS' PLACE FREEHOLD COMPANY LIMITED
Private limited with Share Capital
Active - Accounts Filed
27 June 2002
98000 Residents property management - Residents property management
Available to 28 Aug 2024. Next accounts due by 28 Feb 2026
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr Stephen Warren | Director | ||
Ms Eda Avcioglu | Director | ||
Mr Raphael Landesmann | Director | ||
Ms Tonia Ramsden | Director | ||
Mrs Jane D'archambaud Reynolds | Director | ||
Mss Louise Hopkin | Director | ||
Mr Maxime Vandegeerde | Director | ||
Mr Jawad Ahmad | Director | ||
Ms Helen Mary MacBain | Director | ||
Ms Catherine Frances White | Director | ||
Ms Rachel Clelland | Director | ||
Jonathan David Gaunt | Director | ||
Ms Miranda Lee Rushton | Director | ||
Ms Judith Cameron | Director | ||
Mrs Pamela Ann Coghill | Director | ||
Mr Julian Sinclair | Director | ||
Mr Saul Sutkover Morris | Director | ||
Mrs Natasha Anne Hobday | Director | ||
Mr Daniel James Revell | Director |
0
22
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Debenture | Stuart Orr & Britta Bia | SATISFIED | ||
Debenture | Sarah Carter & Leigh Carter | SATISFIED | ||
Debenture | Jeff Cleminson | SATISFIED | ||
Debenture | Natasha Hobday | SATISFIED | ||
Debenture | Bea Parkes | SATISFIED | ||
Debenture | Neil Fraser | SATISFIED | ||
Debenture | John White & Catherine White | SATISFIED | ||
Debenture | Sandra Smidt | SATISFIED | ||
Debenture | Martin Buck | SATISFIED | ||
Debenture | Andrew Clarke | SATISFIED | ||
Debenture | Pamela Coghill | SATISFIED | ||
Debenture | Frank Boyd | SATISFIED | ||
Debenture | Adrian Bolton | SATISFIED | ||
Debenture | Alistair Bowerman | SATISFIED | ||
Debenture | Daniel Revell | SATISFIED | ||
Debenture | David Meecham | SATISFIED | ||
Debenture | Julian Sinclair | SATISFIED | ||
Debenture | Saul Morris | SATISFIED | ||
Debenture | Stuart Hutchinson | SATISFIED | ||
Debenture | Martin & Wright & Charlotte Wright | SATISFIED | ||
Debenture | David Snaith & Jenny Bailey | SATISFIED | ||
Debenture | Maria Bennett | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Net Worth | £122,540.00 | £125,419.00 | £139,880.00 | £144,995.00 | £144,996.00 |
Total Current Liabilities | £4,140.00 | £9,051.00 | £0.00 | £0.00 | £600.00 |
Total Current Assets | £2,133.00 | £1,410.00 | £6,820.00 | £11,935.00 | £26,743.00 |